<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jennifer richter &#8211; california overpasses</title>
	<atom:link href="http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/</link>
	<description>burn is an online feature for emerging photographers worldwide. burn is curated by magnum photographer david alan harvey.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60247</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60247</guid>
		<description>Thank you all again for your comments. Happy New Year!</description>
		<content:encoded><![CDATA[<p>Thank you all again for your comments. Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60246</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60246</guid>
		<description>dq the images were shot on film. I started shooting the images in 2004. They can be found in the IPA International photo awards 2005 2nd place winner, 2008 IPA Honorable Mention, also in 2009 Px3 Prix De La Photographie Pairs 1st place winner architecture, and the Center for Fine Art Photography in Negative Space exhibit.</description>
		<content:encoded><![CDATA[<p>dq the images were shot on film. I started shooting the images in 2004. They can be found in the IPA International photo awards 2005 2nd place winner, 2008 IPA Honorable Mention, also in 2009 Px3 Prix De La Photographie Pairs 1st place winner architecture, and the Center for Fine Art Photography in Negative Space exhibit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60245</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60245</guid>
		<description>John Gladdy,
Which image are you interested in? I will also take a look over your website to pick an image. You can email me at jennifer@jrichterphotography.com</description>
		<content:encoded><![CDATA[<p>John Gladdy,<br />
Which image are you interested in? I will also take a look over your website to pick an image. You can email me at <a href="mailto:jennifer@jrichterphotography.com">jennifer@jrichterphotography.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60244</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60244</guid>
		<description>John Pitsakis thank you so much! You too also nailed it you could not have said it any better. You have expressed exactly what I hoped how people would experience the images. I wanted to take people on a ride with me and to experience how I see things around me through the lens.</description>
		<content:encoded><![CDATA[<p>John Pitsakis thank you so much! You too also nailed it you could not have said it any better. You have expressed exactly what I hoped how people would experience the images. I wanted to take people on a ride with me and to experience how I see things around me through the lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60243</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60243</guid>
		<description>Wendy I hope to have a exhibit of the work in one of the US galleries of this work. I also in the process of  having new books made of the work and will be for sale soon. If you want to keep track of my work I do have a fan page on facebook and a blog page, which you can find the link on website or google me. Thank you again for your comment and Happy New Year!</description>
		<content:encoded><![CDATA[<p>Wendy I hope to have a exhibit of the work in one of the US galleries of this work. I also in the process of  having new books made of the work and will be for sale soon. If you want to keep track of my work I do have a fan page on facebook and a blog page, which you can find the link on website or google me. Thank you again for your comment and Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60242</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60242</guid>
		<description>@Frostfrog You have nailed it! I started photographing and manipulating the image by hand over 6 years ago. Which made it a daunting task at the time. I am so happy that you feel the images are amazing to look at as I do. If you are able to view the images larger you can see all kinds of things within the images. I hope to have an exhibit of the work in a gallery soon. If your interested in following my work I do have a Fan Page on facebook and also have a blog you can get to from my website. To let you know though I am working on a documentary right now that is very different work from this work if you do look me up. 
Take care and Happy New Year!!</description>
		<content:encoded><![CDATA[<p>@Frostfrog You have nailed it! I started photographing and manipulating the image by hand over 6 years ago. Which made it a daunting task at the time. I am so happy that you feel the images are amazing to look at as I do. If you are able to view the images larger you can see all kinds of things within the images. I hope to have an exhibit of the work in a gallery soon. If your interested in following my work I do have a Fan Page on facebook and also have a blog you can get to from my website. To let you know though I am working on a documentary right now that is very different work from this work if you do look me up.<br />
Take care and Happy New Year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60095</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60095</guid>
		<description>would love to see these prints on a wall,
without music.....
***</description>
		<content:encoded><![CDATA[<p>would love to see these prints on a wall,<br />
without music&#8230;..<br />
***</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60035</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60035</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by DavidAlanHarvey: New BURN post: jennifer richter - california overpasses http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by DavidAlanHarvey: New BURN post: jennifer richter &#8211; california overpasses <a href="http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/.." rel="nofollow">http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Michael Hack</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60034</link>
		<dc:creator>Frank Michael Hack</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60034</guid>
		<description>I personally loved this piece. Maybe contradicting my stance on post-modern art (Dadaism) and it&#039;s place in photography but I still enjoyed the piece including the track.  I have seen this kaleidoscope treatment by a Toronto photographer (can&#039;t recall his name sorry, who showed at Toronto Image Works last May) using photos of nature. 

Terence McKenna developed a computer model called Timewave Zero using the I-Ching and fractal mathematics that proposes a cyclical perspective of time vs the Newtonian/Einsteinium view of linear time. His theory predicts a singularity or point of novelty approaching infinity that coincides with other times of significant change including the fall of the Roman Empire and the beginning of the Italian Renaissance. The model predicts the next singularity arriving Dec 21st, 2012 based on a best fit model of the past.  I think that is what we are seeing in photography with the advent of the digital camera, Photoshop, and the internet. The merging of previous movements in visual arts with the evolution of the idea of the photograph to a point where we will reach some new discovery or period of intense creativity that will be revered for hundreds of years to come. There is no point in standing in the way as time will march on with or without us. 

Please keep in mind that Terrence developed this idea while hanging out with South American indigenous tribes ingesting copious amounts of hallucinogens for weeks on end while psychically coming into contact with an insect like alien race that projected maternal love and peace to all of humanity. Just for the record.</description>
		<content:encoded><![CDATA[<p>I personally loved this piece. Maybe contradicting my stance on post-modern art (Dadaism) and it&#8217;s place in photography but I still enjoyed the piece including the track.  I have seen this kaleidoscope treatment by a Toronto photographer (can&#8217;t recall his name sorry, who showed at Toronto Image Works last May) using photos of nature. </p>
<p>Terence McKenna developed a computer model called Timewave Zero using the I-Ching and fractal mathematics that proposes a cyclical perspective of time vs the Newtonian/Einsteinium view of linear time. His theory predicts a singularity or point of novelty approaching infinity that coincides with other times of significant change including the fall of the Roman Empire and the beginning of the Italian Renaissance. The model predicts the next singularity arriving Dec 21st, 2012 based on a best fit model of the past.  I think that is what we are seeing in photography with the advent of the digital camera, Photoshop, and the internet. The merging of previous movements in visual arts with the evolution of the idea of the photograph to a point where we will reach some new discovery or period of intense creativity that will be revered for hundreds of years to come. There is no point in standing in the way as time will march on with or without us. </p>
<p>Please keep in mind that Terrence developed this idea while hanging out with South American indigenous tribes ingesting copious amounts of hallucinogens for weeks on end while psychically coming into contact with an insect like alien race that projected maternal love and peace to all of humanity. Just for the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Merchant</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60024</link>
		<dc:creator>Preston Merchant</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60024</guid>
		<description>I thought the kaleidoscopic shots were much more interesting than the straight ones -- I would much rather see a selection or an exhibition of the kaleidoscopic ones.  The straight ones are just compositional exercises, not particularly engaging.  But the others are imaginative and fanciful, much more in keeping with the sensibility you describe in your intro.</description>
		<content:encoded><![CDATA[<p>I thought the kaleidoscopic shots were much more interesting than the straight ones &#8212; I would much rather see a selection or an exhibition of the kaleidoscopic ones.  The straight ones are just compositional exercises, not particularly engaging.  But the others are imaginative and fanciful, much more in keeping with the sensibility you describe in your intro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan VDK</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60017</link>
		<dc:creator>Jonathan VDK</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60017</guid>
		<description>i really enjoyed this! the lack of human subjects, strong lines and curves and the symmetry worked well. though i must say, i did find the many &quot;kaleidoscopic&quot; images became a bit gimmicky towards the end. a couple would have worked well intertwined with the &#039;regular&#039; shots.
i liked how you added music to this but i personally don&#039;t think the track chosen worked too well with the images.
thoroughly enjoyable work!!</description>
		<content:encoded><![CDATA[<p>i really enjoyed this! the lack of human subjects, strong lines and curves and the symmetry worked well. though i must say, i did find the many &#8220;kaleidoscopic&#8221; images became a bit gimmicky towards the end. a couple would have worked well intertwined with the &#8216;regular&#8217; shots.<br />
i liked how you added music to this but i personally don&#8217;t think the track chosen worked too well with the images.<br />
thoroughly enjoyable work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrichtersf</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-60007</link>
		<dc:creator>jrichtersf</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-60007</guid>
		<description>Thank you all for your comments.  I will share more information shortly.</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments.  I will share more information shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmryder</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59997</link>
		<dc:creator>davidmryder</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59997</guid>
		<description>The first part was so cool! It was hyper-real, but abstract and a new way of seeing at the same time. Beautiful. I&#039;m not going to knock the second half, but it just didn&#039;t do it for me as much ... just not my style I guess.</description>
		<content:encoded><![CDATA[<p>The first part was so cool! It was hyper-real, but abstract and a new way of seeing at the same time. Beautiful. I&#8217;m not going to knock the second half, but it just didn&#8217;t do it for me as much &#8230; just not my style I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter grant</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59987</link>
		<dc:creator>peter grant</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59987</guid>
		<description>Looking at these images made me think of sketch&#039;s...</description>
		<content:encoded><![CDATA[<p>Looking at these images made me think of sketch&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pomara</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59971</link>
		<dc:creator>pomara</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59971</guid>
		<description>I am a fan of design and architecture.  Some neat stuff here, a little too much of the mirror image-thing going on when there is so much more that you can explore.  Too much symmetry becomes predictable.  Perhaps the music moves you but it seems a bit dramatic without a connection, but Jennifer, you are the author.

Thanks</description>
		<content:encoded><![CDATA[<p>I am a fan of design and architecture.  Some neat stuff here, a little too much of the mirror image-thing going on when there is so much more that you can explore.  Too much symmetry becomes predictable.  Perhaps the music moves you but it seems a bit dramatic without a connection, but Jennifer, you are the author.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pitsakis</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59963</link>
		<dc:creator>John Pitsakis</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59963</guid>
		<description>I like this one so much!!!

The first image caught my eye and forced my index to click &quot;play&quot; immediately. Didn&#039;t read the statement or comments as usually and not planning (to for a while) either. What finely executed compositions, what wonderful play with lines, shapes, light and shadows. And yet, they are only highways. I was sure for a while that I was seeing flickering cars speeding by, just above the tip of the concrete. I was tempted to think that they were not stills! Maybe it was the music but I felt like I was travelling on these very motorways.

And then it became more geometric, abstract and &quot;artificial&quot;. Just like the concrete itself actually is. That was the best part probably, but only because it evolved so organically.

Truly wonderful presentation. My compliments and congratulations for being published of course.</description>
		<content:encoded><![CDATA[<p>I like this one so much!!!</p>
<p>The first image caught my eye and forced my index to click &#8220;play&#8221; immediately. Didn&#8217;t read the statement or comments as usually and not planning (to for a while) either. What finely executed compositions, what wonderful play with lines, shapes, light and shadows. And yet, they are only highways. I was sure for a while that I was seeing flickering cars speeding by, just above the tip of the concrete. I was tempted to think that they were not stills! Maybe it was the music but I felt like I was travelling on these very motorways.</p>
<p>And then it became more geometric, abstract and &#8220;artificial&#8221;. Just like the concrete itself actually is. That was the best part probably, but only because it evolved so organically.</p>
<p>Truly wonderful presentation. My compliments and congratulations for being published of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59960</link>
		<dc:creator>Herve</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59960</guid>
		<description>I liked the straight shots, letting the geometry you found speak of itself, so to speak, but  like Panos and dq, find the second part more.... Merging than emerging! 

Maybe 2 essays for the price of one, a year&#039;s end gift?

:-)))</description>
		<content:encoded><![CDATA[<p>I liked the straight shots, letting the geometry you found speak of itself, so to speak, but  like Panos and dq, find the second part more&#8230;. Merging than emerging! </p>
<p>Maybe 2 essays for the price of one, a year&#8217;s end gift?</p>
<p>:-)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frostfrog</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59943</link>
		<dc:creator>Frostfrog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59943</guid>
		<description>Jennifer - First, thank you for reminding me why I choose to live in Alaska. What you find liberating and exhilarating looks like a freaking nightmare to me and makes me feel like I am shackled. Not that we don&#039;t have overpasses here - we do, but not like these.

But I think you took a subject that millions and millions of people see everyday and put a whole new spin on it. Some of your manipulated images are amazing to look at.</description>
		<content:encoded><![CDATA[<p>Jennifer &#8211; First, thank you for reminding me why I choose to live in Alaska. What you find liberating and exhilarating looks like a freaking nightmare to me and makes me feel like I am shackled. Not that we don&#8217;t have overpasses here &#8211; we do, but not like these.</p>
<p>But I think you took a subject that millions and millions of people see everyday and put a whole new spin on it. Some of your manipulated images are amazing to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathanjk</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59942</link>
		<dc:creator>Jonathanjk</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59942</guid>
		<description>I feel the same way about the abstract ones, not feeling it, I felt you were achieving what you wanted from the first half of the essay.</description>
		<content:encoded><![CDATA[<p>I feel the same way about the abstract ones, not feeling it, I felt you were achieving what you wanted from the first half of the essay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panos skoulidas</title>
		<link>http://www.burnmagazine.org/essays/2009/12/jennifer-richter-california-overpasses/comment-page-1/#comment-59938</link>
		<dc:creator>panos skoulidas</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=4200#comment-59938</guid>
		<description>anything...not snything...jeee</description>
		<content:encoded><![CDATA[<p>anything&#8230;not snything&#8230;jeee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

