<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: alejandro chaskielberg &#8211; the high tide [EPF Finalist]</title>
	<atom:link href="http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/</link>
	<description>burn is an online feature for emerging photographers worldwide. burn is curated by magnum photographer david alan harvey.</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:45:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndreaC</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-48025</link>
		<dc:creator>AndreaC</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-48025</guid>
		<description>Very strange and interesting project. I like it a lot. I want to have another look. But later. For now I just think of lots of fiction stories - Gulliver&#039;s Travels, Lost in Space - is that the show with the little people on a planet of giants? Crewdson&#039;s pictures of course. I think playing with notions of fiction and documentary maybe more interesting when the two are brought close together. But on the other hand, maybe not.   Now that i think more about it, your telling me you are documenting something is enough to make me think about these pictures as representations of some people&#039;s real lives. Admittedly they are highly interpreted depictions. I think, call it what you want. The issue only really matters when images are used as evidence, and then how. Could you win a court case with these pictures? Could you obtain funding? Could you prove a point about anything? Will anyone find these images persuasive enough as evidence? I think that may be the question here.  Certainly for the purpose of entering exhibitions and contests, I have seen this done often enough. All you need do is have an element of the work to call it by that name. I have seen printed machine made fabric called everything from textiles, to photography, to printmaking. Truly, an artist does well these days to work in hybrid forms. Maybe we should just call it all art and be done with it. The good stuff will rise to the top but at least everyone will get a fair bash at highest prize money.</description>
		<content:encoded><![CDATA[<p>Very strange and interesting project. I like it a lot. I want to have another look. But later. For now I just think of lots of fiction stories &#8211; Gulliver&#8217;s Travels, Lost in Space &#8211; is that the show with the little people on a planet of giants? Crewdson&#8217;s pictures of course. I think playing with notions of fiction and documentary maybe more interesting when the two are brought close together. But on the other hand, maybe not.   Now that i think more about it, your telling me you are documenting something is enough to make me think about these pictures as representations of some people&#8217;s real lives. Admittedly they are highly interpreted depictions. I think, call it what you want. The issue only really matters when images are used as evidence, and then how. Could you win a court case with these pictures? Could you obtain funding? Could you prove a point about anything? Will anyone find these images persuasive enough as evidence? I think that may be the question here.  Certainly for the purpose of entering exhibitions and contests, I have seen this done often enough. All you need do is have an element of the work to call it by that name. I have seen printed machine made fabric called everything from textiles, to photography, to printmaking. Truly, an artist does well these days to work in hybrid forms. Maybe we should just call it all art and be done with it. The good stuff will rise to the top but at least everyone will get a fair bash at highest prize money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiration - Alejandro Chaskielberg &#124; Andrew Burton</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43735</link>
		<dc:creator>Inspiration - Alejandro Chaskielberg &#124; Andrew Burton</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43735</guid>
		<description>[...] Alejandro Chaskielberg  A few weeks ago, Chaskielberg was awarded Burn Magazine&#8217;s 2009 Emerging Photographer&#8217;s Grant. Rightly so; I have had his images in my head ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Alejandro Chaskielberg  A few weeks ago, Chaskielberg was awarded Burn Magazine&#8217;s 2009 Emerging Photographer&#8217;s Grant. Rightly so; I have had his images in my head ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Huang</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43302</link>
		<dc:creator>Christopher Huang</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43302</guid>
		<description>I don&#039;t like calling this &quot;documentary&quot; or &quot;real&quot;

However:

In my work for higher education, companies, I always try to frame/compose/time the photo so it appears like there are the most number of interested, attentive attendees there. Is that &quot;real&quot; even if it was a sparsely attended event where everyone&#039;s bored and I capture the one moment where people seem interested/happy to be there? What if I color corrected a warm room to a more daylight balanced room? What if I photoshopped more people into the photo? 

Obviously I prefer in-camera tricks in my &quot;purist&quot; desires to altering the photograph by adding things that weren&#039;t there/removing. But one could argue they&#039;re all lies/not reality.

HDR from a single image is ok in my book...it&#039;s the same idea as 0-5 split filter printing but thats a different topic.

some would argue Monet&#039;s of the Houses of Parliament for ex is a more &quot;accurate&quot; documentation of it than a photograph of it would be because it &quot;conveys mood better&quot;. Some would argue a writer&#039;s rendition of the event is more accurate. I&#039;ve heard arguments like that before. Don&#039;t necessarily agree but it&#039;s an interesting argument.

Even in camera with different exposure combinations, apertures, shutter speeds, focus points, we&#039;re kinda like writers and painters in that we &quot;convey mood&quot; with an artistic representation of what was going on at that moment.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like calling this &#8220;documentary&#8221; or &#8220;real&#8221;</p>
<p>However:</p>
<p>In my work for higher education, companies, I always try to frame/compose/time the photo so it appears like there are the most number of interested, attentive attendees there. Is that &#8220;real&#8221; even if it was a sparsely attended event where everyone&#8217;s bored and I capture the one moment where people seem interested/happy to be there? What if I color corrected a warm room to a more daylight balanced room? What if I photoshopped more people into the photo? </p>
<p>Obviously I prefer in-camera tricks in my &#8220;purist&#8221; desires to altering the photograph by adding things that weren&#8217;t there/removing. But one could argue they&#8217;re all lies/not reality.</p>
<p>HDR from a single image is ok in my book&#8230;it&#8217;s the same idea as 0-5 split filter printing but thats a different topic.</p>
<p>some would argue Monet&#8217;s of the Houses of Parliament for ex is a more &#8220;accurate&#8221; documentation of it than a photograph of it would be because it &#8220;conveys mood better&#8221;. Some would argue a writer&#8217;s rendition of the event is more accurate. I&#8217;ve heard arguments like that before. Don&#8217;t necessarily agree but it&#8217;s an interesting argument.</p>
<p>Even in camera with different exposure combinations, apertures, shutter speeds, focus points, we&#8217;re kinda like writers and painters in that we &#8220;convey mood&#8221; with an artistic representation of what was going on at that moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting&#8230; &#124; duckrabbit - we produce beautifully crafted multimedia</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43271</link>
		<dc:creator>Interesting&#8230; &#124; duckrabbit - we produce beautifully crafted multimedia</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43271</guid>
		<description>[...] work. He has just won David Alan Harvey&#8217;s emerging photographer grant. You can see why here. It was very slow on my mac though, unusually. Worth waiting for [...]</description>
		<content:encoded><![CDATA[<p>[...] work. He has just won David Alan Harvey&#8217;s emerging photographer grant. You can see why here. It was very slow on my mac though, unusually. Worth waiting for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 白板报 &#187; Blog Archive &#187; 梦幻的月下摄影</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43225</link>
		<dc:creator>白板报 &#187; Blog Archive &#187; 梦幻的月下摄影</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43225</guid>
		<description>[...] 猛砸这里查看（照片显示可能需要一点时间，但好东西值得等待。） [...]</description>
		<content:encoded><![CDATA[<p>[...] 猛砸这里查看（照片显示可能需要一点时间，但好东西值得等待。） [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alejandro chaskielberg &#8211; the high tide [EPF Finalist] &#124; burn magazine &#8211; viahe.org</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43223</link>
		<dc:creator>alejandro chaskielberg &#8211; the high tide [EPF Finalist] &#124; burn magazine &#8211; viahe.org</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43223</guid>
		<description>[...] alejandro chaskielberg &#8211; the high tide [EPF Finalist] &#124; burn magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] alejandro chaskielberg &#8211; the high tide [EPF Finalist] | burn magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike brown</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43140</link>
		<dc:creator>mike brown</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43140</guid>
		<description>CONGRATS Alejandro!!!
Fantastic work man...DIFFERENT and INSPIRING
all best,
mike</description>
		<content:encoded><![CDATA[<p>CONGRATS Alejandro!!!<br />
Fantastic work man&#8230;DIFFERENT and INSPIRING<br />
all best,<br />
mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43116</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43116</guid>
		<description>Congratulations Alejandro,

well deserved for a very creative and intriguing body of work</description>
		<content:encoded><![CDATA[<p>Congratulations Alejandro,</p>
<p>well deserved for a very creative and intriguing body of work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Photo Editor - burn&#8217;s Emerging Photographer Grant Recipient is Alejandro Chaskielberg</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43064</link>
		<dc:creator>A Photo Editor - burn&#8217;s Emerging Photographer Grant Recipient is Alejandro Chaskielberg</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43064</guid>
		<description>[...] hard line photojournalists and documentarians but the selection of Alejandro (website (here) entry (here)) who photographs fictional scenarios signals that maybe the people who work in that field (see the [...]</description>
		<content:encoded><![CDATA[<p>[...] hard line photojournalists and documentarians but the selection of Alejandro (website (here) entry (here)) who photographs fictional scenarios signals that maybe the people who work in that field (see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albertina</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43054</link>
		<dc:creator>Albertina</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43054</guid>
		<description>Sorry I didn&#039;t want to post this staff here but in an othere trade... can someone remouve it?</description>
		<content:encoded><![CDATA[<p>Sorry I didn&#8217;t want to post this staff here but in an othere trade&#8230; can someone remouve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albertina</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-43050</link>
		<dc:creator>Albertina</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-43050</guid>
		<description>Just a little consideration cause before I haven&#039;t read all the posts...
I saw that there are peolple complaining or surprised cause a huge percent of the finalists are former students or assistents of David workshops, readers of this blog, people who attens festivals, ecc... 
Come on! Din&#039;t you think that this is normal cause most probably also a huge percent of the entrants belong to the same crowd?
This grant is new, so the reason why there are not African or Asian photographers in the finalists is cause probably not so many of tham are already aware of this oportunity so they did not partecipated... Spread the news also to them and you will see that years after years they will be in the finalists too!
In my opinion it wuoldn&#039;t have been nice nor onest to put in the finalists someone from Africa just because he was the only partecipant from there to do &quot;geopolitic&quot;... 
I agree that there should be more grants open just to photographers from developing countries but if a grant is not like this, winners have to be choosen from the quality and doesn&#039;t matter if they all come from the same nation...</description>
		<content:encoded><![CDATA[<p>Just a little consideration cause before I haven&#8217;t read all the posts&#8230;<br />
I saw that there are peolple complaining or surprised cause a huge percent of the finalists are former students or assistents of David workshops, readers of this blog, people who attens festivals, ecc&#8230;<br />
Come on! Din&#8217;t you think that this is normal cause most probably also a huge percent of the entrants belong to the same crowd?<br />
This grant is new, so the reason why there are not African or Asian photographers in the finalists is cause probably not so many of tham are already aware of this oportunity so they did not partecipated&#8230; Spread the news also to them and you will see that years after years they will be in the finalists too!<br />
In my opinion it wuoldn&#8217;t have been nice nor onest to put in the finalists someone from Africa just because he was the only partecipant from there to do &#8220;geopolitic&#8221;&#8230;<br />
I agree that there should be more grants open just to photographers from developing countries but if a grant is not like this, winners have to be choosen from the quality and doesn&#8217;t matter if they all come from the same nation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Lafleur</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-42795</link>
		<dc:creator>Gordon Lafleur</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-42795</guid>
		<description>Well done Alejandro. We&#039;ll look forward to seeing this project develop.</description>
		<content:encoded><![CDATA[<p>Well done Alejandro. We&#8217;ll look forward to seeing this project develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Kuruganti</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-42780</link>
		<dc:creator>Srinivas Kuruganti</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-42780</guid>
		<description>CONGRATULATIONS ON THE GRANT!!!</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS ON THE GRANT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Vo</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-41944</link>
		<dc:creator>Alex Vo</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-41944</guid>
		<description>Hi Alejandro,

good stuff and keep up the good work, very interesting.

DAH this site is burning...in a good way.

ozzy al</description>
		<content:encoded><![CDATA[<p>Hi Alejandro,</p>
<p>good stuff and keep up the good work, very interesting.</p>
<p>DAH this site is burning&#8230;in a good way.</p>
<p>ozzy al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco B.</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-41060</link>
		<dc:creator>Francesco B.</dc:creator>
		<pubDate>Fri, 29 May 2009 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-41060</guid>
		<description>If someone happens to be in Rome this summer, some of Alejandro&#039;s pictures will be on exhibit in Rome, at Palazzo delle Esposizioni, for &quot;Fotografia Festival 2009&quot; till the beginning of August.</description>
		<content:encoded><![CDATA[<p>If someone happens to be in Rome this summer, some of Alejandro&#8217;s pictures will be on exhibit in Rome, at Palazzo delle Esposizioni, for &#8220;Fotografia Festival 2009&#8243; till the beginning of August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ciara</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-40284</link>
		<dc:creator>ciara</dc:creator>
		<pubDate>Sun, 24 May 2009 00:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-40284</guid>
		<description>The New York Times photoblog Lens has blogged about Alejandro&#039;s High Tide essay...
http://lens.blogs.nytimes.com/2009/05/23/showcase-fictional-photos-real-people/
well done fella

(apologies if someone&#039;s already pointed this out...)</description>
		<content:encoded><![CDATA[<p>The New York Times photoblog Lens has blogged about Alejandro&#8217;s High Tide essay&#8230;<br />
<a href="http://lens.blogs.nytimes.com/2009/05/23/showcase-fictional-photos-real-people/" rel="nofollow">http://lens.blogs.nytimes.com/2009/05/23/showcase-fictional-photos-real-people/</a><br />
well done fella</p>
<p>(apologies if someone&#8217;s already pointed this out&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian aitken</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-40030</link>
		<dc:creator>ian aitken</dc:creator>
		<pubDate>Fri, 22 May 2009 09:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-40030</guid>
		<description>Hi Joe,
I know discussion has moved on and sorry for the late response.

regarding &quot;i can’t help but think emotive, story-telling photographers have a command of the same visual vocabulary and if they wish to use the craft to get you to quit smoking through emotive propaganda images or reveal wife beating through emotive documentary images, there is really only a very little change in the author’s creative process, the change is really just taxonomy of the result, more so, just a change to the tag you place on it for your audience.&quot;

I couldn&#039;t agree more with this, the trouble is you have to establish your story telling/photographic skills and style and be true to them and yourself to feel some kind of self worth. The example I gave of myself was I was flickering in the wind bending to my perception of what the client wanted, therefore I felt no pride in the work I was producing with good reason as I was producing nice but bland imagery which left me cold and empty with the work.

There are a number of fairly big hitters out there who are blogging about this at the moment take a look at Chase Jarvis and Doug Menuez, both are commercial shooters who very generously post there inner thoughts online. For me there is a creative itch that needs to be scratched and if that is ignored productivity/creativity/contentment are all compromised.

In fact I am working on a pro bono project at the moment which is allowing me to scratch like mad and it is truly creatively life affirming.

If you have a chance can you drop me a line or skype aitkenimages 

cheers

Ian

P.S. Alejandro great job and interesting melding of documentary and creativity, they are in no way exclusive to each other.</description>
		<content:encoded><![CDATA[<p>Hi Joe,<br />
I know discussion has moved on and sorry for the late response.</p>
<p>regarding &#8220;i can’t help but think emotive, story-telling photographers have a command of the same visual vocabulary and if they wish to use the craft to get you to quit smoking through emotive propaganda images or reveal wife beating through emotive documentary images, there is really only a very little change in the author’s creative process, the change is really just taxonomy of the result, more so, just a change to the tag you place on it for your audience.&#8221;</p>
<p>I couldn&#8217;t agree more with this, the trouble is you have to establish your story telling/photographic skills and style and be true to them and yourself to feel some kind of self worth. The example I gave of myself was I was flickering in the wind bending to my perception of what the client wanted, therefore I felt no pride in the work I was producing with good reason as I was producing nice but bland imagery which left me cold and empty with the work.</p>
<p>There are a number of fairly big hitters out there who are blogging about this at the moment take a look at Chase Jarvis and Doug Menuez, both are commercial shooters who very generously post there inner thoughts online. For me there is a creative itch that needs to be scratched and if that is ignored productivity/creativity/contentment are all compromised.</p>
<p>In fact I am working on a pro bono project at the moment which is allowing me to scratch like mad and it is truly creatively life affirming.</p>
<p>If you have a chance can you drop me a line or skype aitkenimages </p>
<p>cheers</p>
<p>Ian</p>
<p>P.S. Alejandro great job and interesting melding of documentary and creativity, they are in no way exclusive to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abele quaregna</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-39881</link>
		<dc:creator>abele quaregna</dc:creator>
		<pubDate>Thu, 21 May 2009 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-39881</guid>
		<description>sorry, it&#039;s AP25... the selcted are far more than 25 ;)
BURN rocks, anyway!</description>
		<content:encoded><![CDATA[<p>sorry, it&#8217;s AP25&#8230; the selcted are far more than 25 ;)<br />
BURN rocks, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abele quaregna</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-39880</link>
		<dc:creator>abele quaregna</dc:creator>
		<pubDate>Thu, 21 May 2009 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-39880</guid>
		<description>Compliments to Alejandro: he is among the 25 selected by American Photography

http://www.ai-ap.com/cfe/APss/dsp_allimages.cfm?acc=P

and Michael Christopher Brown is in too (do you remember Sakhalin?)</description>
		<content:encoded><![CDATA[<p>Compliments to Alejandro: he is among the 25 selected by American Photography</p>
<p><a href="http://www.ai-ap.com/cfe/APss/dsp_allimages.cfm?acc=P" rel="nofollow">http://www.ai-ap.com/cfe/APss/dsp_allimages.cfm?acc=P</a></p>
<p>and Michael Christopher Brown is in too (do you remember Sakhalin?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maqroll</title>
		<link>http://www.burnmagazine.org/essays/2009/05/alejandro-chaskielberg-the-high-tide-epf-finalist/comment-page-6/#comment-39876</link>
		<dc:creator>Maqroll</dc:creator>
		<pubDate>Thu, 21 May 2009 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnmagazine.org/?p=2739#comment-39876</guid>
		<description>to Brian Frank: I didn&#039;t say that in general we shouldn&#039;t use photoshop. It all depends what we do with it. Pushing some curves with photoshop to get more contrast or using flash is no manipulation. It is an interpretation. As the film you use is already a choice and therefore an interpretation. 

But putting situations together (like Bush and Tatcher kissing on the mouth) and presenting it as if it happened in real time, is a huge lie. It is not interpretation. It is lying. 

Alejandro did not lie. He said these images were set up. 

And he said these set up images document the way of living of those people. This is an other discussion. I said about that above: maybe in fifty years we will consider and use his pictures as a document about that region (knowing that it is fiction), amongst other documents about that region. But I agree with you: I am unable to see what it documents. And that I can with pictures of the First World War David mentioned. 

Wishes</description>
		<content:encoded><![CDATA[<p>to Brian Frank: I didn&#8217;t say that in general we shouldn&#8217;t use photoshop. It all depends what we do with it. Pushing some curves with photoshop to get more contrast or using flash is no manipulation. It is an interpretation. As the film you use is already a choice and therefore an interpretation. </p>
<p>But putting situations together (like Bush and Tatcher kissing on the mouth) and presenting it as if it happened in real time, is a huge lie. It is not interpretation. It is lying. </p>
<p>Alejandro did not lie. He said these images were set up. </p>
<p>And he said these set up images document the way of living of those people. This is an other discussion. I said about that above: maybe in fifty years we will consider and use his pictures as a document about that region (knowing that it is fiction), amongst other documents about that region. But I agree with you: I am unable to see what it documents. And that I can with pictures of the First World War David mentioned. </p>
<p>Wishes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
